Event: Findlay Men's Spring Invite, Game: Individual (7500) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 380 | 187 | 407 | 500 | 388 | 175 | 395 | 537 | 418 | 3387 | 573 | 362 | 420 | 495 | 134 | 398 | 400 | 177 | 403 | 3362 | 6749 |
Hole HCP | 13 | 3 | 5 | 9 | 11 | 17 | 15 | 7 | 1 | 12 | 18 | 6 | 8 | 16 | 14 | 2 | 10 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tyler Anderson |
4
|
2
|
4
|
4
|
4
|
4
|
5
|
5
|
5
|
37 +1 |
4
|
4
|
5
|
5
|
3
|
4
|
4
|
4
|
4
|
37 +1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|