Event: Findianapolis Intercollegiate - Round 2, Game: Individual - Men (7875) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 449 | 183 | 418 | 217 | 553 | 402 | 436 | 528 | 467 | 3653 | 438 | 526 | 195 | 349 | 453 | 195 | 419 | 426 | 533 | 3534 | 7187 |
Hole HCP | 5 | 7 | 9 | 15 | 11 | 13 | 3 | 17 | 1 | 8 | 16 | 6 | 18 | 2 | 12 | 4 | 10 | 14 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Pau Sanchez |
4
|
3
|
4
|
3
|
4
|
5
|
5
|
4
|
4
|
36 E |
4
|
4
|
2
|
4
|
6
|
3
|
3
|
4
|
4
|
34 -2 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|